Swop A Mop’s Superior Strength Delivers a Superior Clean
Product Evaluation / Load Test
PRODUCT | SWOP A MOP Equivalent | Max Load (lbs) | Load Difference (lbs) | Swop A Mop Superiority |
---|---|---|---|---|
Swifter (Green) | Wet/Dry Mop | 54 | -82 | More than twice as strong! |
O-Cedar Broom (Yellow) | Push Broom | 62 | -74 | More than twice as strong! |
O-Cedar Broom (Yellow) | String Rag Mop | 64 | -72 | More than twice as strong! |
Mr. Clean Floor Duster | Round Floor Duster | 72 | -64 | 89% stronger! |
Swop A Mop (SAM) | Long Pole 52.5" | 136 | 0 | Superior Strength, Superior Clean! |
